Statistics
19 entries| Statistic | Value |
|---|---|
| Health potions consumed | 140 |
| Health potion used most | 28 |
| Different health potions used | 10 |
| Mana potions consumed | 928 |
| Mana potion used most | 402 |
| Different mana potions used | 12 |
| Elixirs consumed | 1091 |
| Elixir consumed most | 415 |
| Different elixirs used | 16 |
| Flasks consumed | 286 |
| Flask consumed most | 109 |
| Different flasks consumed | 5 |
| Beverages consumed | 4176 |
| Beverage consumed most | 1847 |
| Different beverages consumed | 31 |
| Food eaten | 7900 |
| Different foods eaten | 48 |
| Food eaten most | 5458 |
| Healthstones used | 278 |
