
Ýva
Gehennas #0
Last update: 2025-05-03 15:20:56.702
Statistic | Value |
---|---|
Talent tree respecs | -- |
Badges of Justice acquired | 2057 |
Emblems of Heroism acquired | 895 |
Emblems of Valor acquired | 928 |
Emblems of Conquest acquired | 1244 |
Emblems of Triumph acquired | 1297 |
Emblems of Frost acquired | 1302 |
Wealth | |
---|---|
Gold from quest rewards | 118624g 16s 4c |
Total gold acquired | 237488g 99s 57c |
Auctions posted | 1251 |
Auction purchases | 15525 |
Most expensive bid on auction | 9000g 0s 0c |
Most expensive auction sold | 13603g 0s 0c |
Gold looted | 62268g 93s 82c |
Most gold ever owned | 237917g 3s 61c |
Average gold earned per day | 214g 34s 2c |
Gold earned from auctions | 56595g 89s 71c |
Gold from vendors | -- |
Gold spent on travel | 296g 67s 89c |
Gold spent at barber shops | 977g 29s 23c |
Gold spent on postage | 46g 38s 30c |
Gold spent on talent tree respecs | -- |
Consumables | |
---|---|
Bandages used | 1323 |
Health potions consumed | 342 |
Beverages consumed | 21141 |
Food eaten | 25772 |
Flasks consumed | 538 |
Healthstones used | 1720 |
Mana potions consumed | 1396 |
Elixirs consumed | 2509 |
Bandage used most | 927 (Heavy Netherweave Bandage) |
Different bandage types used | 6 |
Health potion used most | 98 (Super Healing Potion) |
Different health potions used | 10 |
Mana potion used most | 504 (Super Mana Potion) |
Different mana potions used | 13 |
Elixir consumed most | 1282 (Noggenfogger Elixir) |
Different elixirs used | 25 |
Flask consumed most | 458 (Flask of the Frost Wyrm) |
Different flasks consumed | 11 |
Beverage consumed most | 16601 (Conjured Glacier Water) |
Different beverages consumed | 73 |
Different foods eaten | 125 |
Food eaten most | 14371 (Conjured Mana Strudel) |
Gear | |
---|---|
Legendary items acquired | 34 |
Vanity pets owned | 151 |
Mounts owned | 169 |
Epic items looted | 1752 |
Epic items acquired | 2542 |
Equipped epic items in item slots | 18 |
Extra bank slots purchased | 7 |
Greed rolls made on loot | 5058 |
Need rolls made on loot | 1130 |